
| TRAVEL THE VIPERS'SITE | |||
|---|---|---|---|
| |
Awards Support Team Player Profiles Statistics |
In Action:
Snap Shots Media Alumni |
The League:
NCHL Vipers Facebook |
| Playoff Round One | ||
|---|---|---|
| Date | Arena | Time |
| Sat Feb. 4th | Athabasca | 8:30 |
| Saturday Feb 11th | Legal | 8:30 |
| Sun Feb 12th | Athabasca | 2:30 |
Legal Vipers 2011-12 Schedules
Revised Oct 1st2011
| DATE | TIME | Visitor | VS | Home | Win/loss | Record |
|---|---|---|---|---|---|---|
| Sat Oct 15 | W-up 8:00 G.Time 8:30 | Athabasca | vs | Legal | L 9-4 | 0-1 |
| Fri Oct21 | W-up 8:15 G.Time 8:45 | Legal | vs | Athabasca | L 3-2 sol | 0-2 |
| Sat Oct22 | W-up 8:00 G.Time 8:30 | Hinton | vs | Legal | W 13-4 | 1-2 |
| Fri Oct 27 | W-up 8:00 G.Time 8:30 | Slavelake | vs | Legal | L 5-1 | 1-3 |
| Oct29 | W-up 8:00 G.Time 8:30 | Legal | vs | RMH | W 4-2 | 2-3 |
| Nov5 | W-up 8:00 G.Time 8:30 | Legal | vs | Slave Lake | w 7-6 | 3-3 |
| Nov12 | W-up 8:00 G.Time 8:30 | Drayton Valley | vs | Legal | L-4-2 | 4-33-4 |
| Nov18 | W-up 8:15 G.Time 8:45 |
Legal | vs | Slavelake | L-7-4 | 3-5 |
| Nov19 | W-up8:00 G.Time*:30 | Slave Lake | vs | Legal | L-7-5 | 3-6 |
| Nov25 | W-up 8:15 G.Time 8:45 | Legal | vs | Athabasca | W-4-3 OT | 4-6 |
| Dec2 | W-up 8:00 G.Time 8:30 | Legal | vs | Drayton Valley | L 5-3 | 4-7 |
| Dec3 | W-up 8:00 G.Time 8:30 | Slavelake | vs | Legal | L- | 4-8 |
| Dec10 | W-up 8:00 G.Time 8:30 | Athabasca | vs | Legal | W 9-1 | 5-8 |
| Dec16 | w-up 8:15 G.Time 8:45 | Legal| vs | Athabasca | L 4-9 | 5-9 | |
| Dec17 | W-up 8:00 G.Time 8:30 | Edson | vs | Legal | W 7-6 | 6-9 |
| Jan7 | W-up 8:00 G.time 8:30 | Legal | vs | Hinton | OT-L 10-9 | 6-10 |
| Jan14 | W-up8:00 G.Time 8:30 | RMH | vs | Legal | L 7-5 | 6-11 |
| Jan20 | W-up 8:00 G.Time 8:30 | Athabasca | vs | Legal | L 6-3 | 6-12 |
| Jan21 | W-up 8:00 G.Time 8:30 | Legal | vs | Slave Lake | L 6-2 | 6-13 |
| Jan28 | W-up 7:45 G Time 8:15 | Legal | vs | Edson | W6-5 | 7-13 |
| Pre-season Games |
|---|
| Exhibition Games | ||
|---|---|---|
| Date | Arena | Time |
| rd | ||
| th | ||
| th | ||
| Tryout Dates 2011-2012 | ||
|---|---|---|
| Date | Arena | Time |
| Sat Oct 8th | Legal | 7:45 p.m. |
| Wed Oct 12st | Legal | 8:30 p.m. |
LEGAL MOTORS

Darcy Brisson's Trucking
Deerline 1-888-511-3391
AGRI-TRAC 1-888-349-3720
Sturgeon Valley Fertiliser
LEGAL HOTEL/LIQUOR WAREHOUSE
Canadian Real Estate